MULTI-ANGLE PRESENTATION





PRODUCT DETAILS DISPLAY



| Feeding system | Roller friction system |
| Display Screen | 7.84inch TFT touchscreen |
| Sorting function |
Denomination Face / Orientation Issue version holes Ink etc |
| Available Currencies | 150+kinds ofcurrencies |
| Denomination Detection | Contact lmage Sensor * 2 |
| Reject capacity | 100pcs |
| Thickness of curencies | 0.08-0.15 mm |
| Power supply | 100-240V 50 /60 Hz |
| Dimension(L*W*H) | 265(L)*295(W)*285(H)mm |
| Package weight | 12kgs/unit |
| Machine Ports |
LAN (External display connection ) Type B USBport(PC connection) RS-232 port(Printer connection) / Type A USB2.0 port(data collection/machine update) |
| Counterfeit Detection | UV/ MG/IR/ Double CIS |
| Error Detection |
Magnetic Detection Double Notes Detectior Half Notes detection Chain notes Detection |
| Add Mode | Allows acumulative counting |
| Courtingspeed | 800/1000/1200notes/min |
| Hopper capacity | 500pcs |
| Stackercapacity | 200pcs |
| Size of banknotes | Maximum183*90mm |
| Power Consumption | 170W |
| Net Weight | 10kg/unit |
| Operation Environment Temperature | +5°C to 40°C |
| Humidity | ≤ 85% |
| Language | Support 2 Kinds |
| Options |
External Display/Built-in printer build-in battery |
TECHNICAL SPECIFICATION

